| Rank | Name | Solved | Penalty Points | Series / Parallel Resistor Circuits | The Heart of the Country | Lawrence of Arabia | Shoring Up the Levees | Combination Lock | Fred’s Lotto Tickets | A No-Win Situation | A Walk in the Park | Teleport Out! | Worms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCF Hypersolution | 5 | 643 | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 2 | Vehicle of Puzzle | 5 | 742 | ![]() | -- | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 3 | UCF Sublimation | 5 | 770 | ![]() | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 4 | Clemson Tigers | 5 | 789 | ![]() | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 5 | UAB Drakes | 5 | 815 | ![]() | ![]() | ![]() | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 6 | Panthers A | 5 | 936 | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 7 | UCF Reaction | 4 | 325 | ![]() | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 8 | UCF Reduction | 4 | 361 | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 9 | FSU 1 | 4 | 413 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- | -- |
| 10 | UCF Cation | 4 | 527 | -- | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 11 | Bit Builders | 4 | 543 | ![]() | ![]() | -- | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 12 | Transportation of Conundrum | 4 | 605 | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- |
| 13 | UAB Hydras | 4 | 612 | -- | -- | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 14 | Team Buzz | 4 | 693 | -- | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 15 | Yellow Jackets | 4 | 724 | -- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 16 | Golden Eagles | 3 | 317 | -- | ![]() | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 17 | Terriers | 3 | 338 | -- | ![]() | -- | -- | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 18 | CSU - Pop | 3 | 340 | -- | ![]() | ![]() | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 19 | Winthrop 2 | 3 | 381 | -- | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 20 | Wildcard | 3 | 381 | ![]() | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 21 | Ole Miss Rebels | 3 | 383 | -- | ![]() | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 22 | NSU Enterprise Edition | 3 | 398 | -- | ![]() | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 23 | OR 1=1; DROP TABLE teams; | 3 | 409 | -- | ![]() | -- | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 24 | Pirates_Team_Alpha | 3 | 410 | -- | ![]() | -- | ![]() | ![]() | ![]() | -- | ![]() | -- | -- |
| 25 | Stack Overflow | 3 | 415 | ![]() | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 26 | Auburn Innovators | 3 | 460 | -- | -- | -- | -- | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 27 | Mercer Team B | 3 | 464 | -- | -- | -- | -- | ![]() | ![]() | ![]() | ![]() | -- | ![]() |
| 28 | Mercer Team C | 3 | 518 | -- | -- | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 29 | Panthers B | 2 | 38 | -- | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 30 | Mercer Team A | 2 | 61 | ![]() | -- | ![]() | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 31 | Panthers C | 2 | 63 | -- | ![]() | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 32 | USA-Red | 2 | 102 | -- | ![]() | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 33 | Hurricanes 2 | 2 | 137 | -- | -- | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 34 | CSU - Crackle | 2 | 155 | -- | ![]() | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 35 | Mercer Team E | 2 | 174 | -- | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- | -- |
| 36 | MSU Maroon | 2 | 187 | -- | -- | -- | -- | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 37 | Team Burdell | 2 | 195 | -- | -- | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 38 | The Red C | 2 | 208 | -- | ![]() | -- | -- | ![]() | ![]() | -- | ![]() | -- | -- |
| 39 | Engineers | 2 | 214 | -- | -- | -- | -- | ![]() | ![]() | -- | ![]() | -- | -- |
| 40 | USA-Green | 2 | 218 | -- | -- | -- | -- | ![]() | ![]() | -- | -- | -- | -- |
| 41 | FIU Panthers | 2 | 225 | -- | -- | ![]() | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 42 | Moorehouse 1 | 2 | 244 | -- | ![]() | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 43 | BSC Panthers | 2 | 252 | -- | -- | ![]() | -- | ![]() | ![]() | ![]() | ![]() | -- | -- |
| 44 | Terriers 2 | 2 | 264 | -- | ![]() | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 45 | Ramblin Wreck | 2 | 275 | -- | -- | ![]() | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 46 | Georgia Southern Floppy Disks | 2 | 329 | -- | -- | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 47 | USA-White | 2 | 344 | -- | -- | -- | -- | ![]() | ![]() | -- | -- | -- | -- |
| 48 | Auburn Improvisers | 2 | 363 | -- | ![]() | -- | -- | ![]() | ![]() | -- | -- | -- | ![]() |
| 49 | C Snake's Ruby | 2 | 364 | -- | -- | ![]() | -- | ![]() | ![]() | -- | -- | -- | -- |
| 50 | FMU Patriots | 2 | 383 | -- | -- | ![]() | -- | ![]() | ![]() | -- | -- | -- | -- |
| 51 | EC Dining Philosophers | 2 | 388 | -- | ![]() | -- | -- | ![]() | ![]() | -- | ![]() | -- | -- |
| 52 | UAT 2 | 2 | 393 | -- | -- | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 53 | Mercer Team D | 2 | 408 | -- | -- | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- |
| 54 | #include <stdio.h> | 2 | 429 | -- | -- | ![]() | -- | ![]() | ![]() | -- | -- | -- | -- |
| 55 | Pirates_Team_Beta | 2 | 630 | -- | ![]() | ![]() | ![]() | -- | ![]() | -- | -- | -- | -- |
| 56 | MSU White | 1 | 24 | -- | ![]() | ![]() | -- | ![]() | ![]() | -- | ![]() | -- | -- |
| 57 | Pew Pew, I'm the LHC | 1 | 28 | ![]() | -- | ![]() | -- | -- | ![]() | -- | -- | -- | -- |
| 58 | UAT 1 | 1 | 42 | ![]() | -- | -- | -- | -- | ![]() | -- | -- | -- | -- |
| 59 | FSU 2 | 1 | 67 | -- | -- | ![]() | -- | ![]() | ![]() | -- | -- | -- | -- |
| 60 | Clue< | 1 | 90 | ![]() | ![]() | -- | -- | ![]() | ![]() | ![]() | -- | -- | -- |
| 61 | Pirates_Team_Omega | 1 | 124 | -- | -- | -- | -- | -- | ![]() | -- | -- | -- | -- |
| 62 | USA-Blue | 1 | 162 | -- | -- | -- | -- | ![]() | ![]() | -- | -- | -- | -- |
| 63 | CSU - Push | 1 | 210 | -- | -- | -- | -- | ![]() | ![]() | -- | -- | -- | -- |
| 64 | Hurricanes 1 | 1 | 216 | -- | -- | ![]() | ![]() | ![]() | ![]() | -- | -- | -- | -- |
| 65 | Argonauts | 0 | 0 | -- | -- | -- | -- | ![]() | -- | -- | -- | -- | -- |
| 65 | EC Traveling Salesman | 0 | 0 | -- | -- | -- | -- | ![]() | -- | -- | -- | -- | -- |
| 65 | FAU ACM | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 65 | FIU Panthers II | 0 | 0 | -- | -- | -- | ![]() | -- | ![]() | ![]() | -- | -- | -- |
| 65 | Morehouse Team 2 | 0 | 0 | -- | -- | -- | -- | ![]() | ![]() | -- | -- | -- | -- |
| 65 | UNF Team 1 | 0 | 0 | -- | -- | -- | -- | ![]() | ![]() | -- | -- | -- | -- |
| Time of First Solution | 187 | 76 | 242 | 94 | 10 | 5 | 56 | ||||||
Last updated Tue Nov 04 16:12:49 EST 2008