August 12, 1997
Tentative Fall 1997 Schedule of Classes | ||||||||
CRN | Course | Sec | Title | Instructor | Days | Time | Room | Limit |
CSE 1001 | 01 | Fund of Software Dev 1 | Stansifer | TR | 11:00-12:15 | A-106 | 20 | |
Al-Maati | W | 10:00-11:50 | S-332 | |||||
CSE 1001 | 02 | Fund of Software Dev 1 | Stansifer | TR | 11:00-12:15 | A-106 | 20 | |
Al-Maati | W | 15:00-16:50 | S-332 | |||||
CSE 1001 | 03 | Fund of Software Dev 1 | Stansifer | TR | 11:00-12:15 | A-106 | 20 | |
Al-Maati | T | 13:30-15:20 | S-332 | |||||
CSE 1101 | 01 | Comp Discip & Careers 1 | Newman | W | 14:00-14:50 | Q-9 | 50 | |
CSE 1301 | 01 | Intro Comp Applications | El-Far | MWF | 09:00-09:50 | S-332 | 20 | |
CSE 1301 | 02 | Intro Comp Applications | TBA | MWF | 14:00-14:50 | S-332 | 20 | |
CSE 1301 | 03 | Intro Comp Applications | Varghese | TR | 09:30-10:45 | S-332 | 20 | |
CSE 1301 | 04 | Intro Comp Applications | Varghese | TR | 15:30-16:45 | S-332 | 20 | |
CSE 1301 | 05 | Intro Comp Applications | El-Far | MWF | 08:00-09:00 | S-332 | 20 | |
CSE 1301 | 06 | Intro Comp Applications | TBA | MWF | 13:00-13:50 | S-332 | 20 | |
CSE 1502 | 01 | Intro Sftwr Dev w/C++ | Brown | R | 12:30-13:45 | A-110 | 20 | |
Rolle | M | 17:00-19:50 | S-332 | |||||
CSE 1502 | 02 | Intro Sftwr Dev w/C++ | Brown | R | 12:00-13:45 | A-110 | 20 | |
Rolle | T | 17:00-19:50 | S-332 | |||||
CSE 1502 | 03 | Intro Sftwr Dev w/C++ | Brown | R | 12:00-13:45 | A-110 | 20 | |
Rolle | F | 15:00-17:50 | S-332 | |||||
CSE 1503 | 01 | Intro Soft Dev w/FORTRAN | Zhou | MWF | 10:00-10:50 | Q-9 | 25 | |
CSE 1503 | 02 | Intro Soft Dev w/FORTRAN | Zhou | MWF | 11:00-11:50 | A-221 | 25 | |
CSE 1503 | 03 | Intro Soft Dev w/FORTRAN | TBA | TR | 08:00-09:15 | Q-9 | 25 | |
CSE 1503 | 04 | Intro Soft Dev w/FORTRAN | Razavi | TR | 11:00-12:15 | Q-9 | 25 | |
CSE 1504 | 01 | Intro Soft Dev w/Pascal | TBA | MWF | 16:00-16:50 | S-332 | 20 | |
CSE 2010 | 01 | Algo and Data Struct | Clay | TR | 12:30-13:45 | S-112 | 20 | |
Salem a | M | 10:00-11:50 | S-332 | |||||
CSE 2010 | 02 | Algo and Data Struct | Clay | TR | 12:30-13:45 | S-112 | 20 | |
Salem | T | 10:00-11:50 | S-332 | |||||
CSE 2010 | 03 | Algo and Data Struct | Clay | TR | 12:30-13:45 | S-112 | 20 | |
Salem | F | 10:00-11:50 | S-332 | |||||
CSE 2401 | 01 | Introduction to Ada | TBA | M | 15:00-15:50 | S-332 | ||
CSE 2502 | 01 | Adv Sftwr Devel/C++ | Brown | W | 12:00-13:50 | S-412 | 20 | |
Madry | R | 17:00-19:50 | S-332 | |||||
CSE 2502 | 02 | Adv Sftwr Devel/C++ | Brown | W | 12:00-13:50 | S-412 | 20 | |
Hazlett | W | 17:00-19:50 | S-332 | |||||
CSE 3001 | 01 | Prog Lang Concepts | Stansifer | MWF | 13:00-13:50 | SH-2 | 25 | |
CSE 3002 | 01 | Compiler Theory | Khatib | MW | 15:30-16:45 | Q-10 | 25 | |
CSE 3101 | 01 | Mach and Assemb Language | Chan | MWF | 14:00-14:50 | Q-13 | 25 | |
CSE 4001 | 01 | Opr Systems Concepts | Clay | TR | 14:00-15:15 | Q-9 | 25 | |
CSE 4020 | 01 | Database Systems | Morris | TR | 09:30-10:45 | Q-9 | 25 | |
CSE 4030 | 01 | Computer Law and Ethics | Newman | TR | 15:30-16:45 | Q-15 | 25 | |
CSE 4050 | E1 | Object Oriented Design/Pr | Clay | TR | 17:00-18:15 | Q-10 | 25 | |
CSE 4081 | E1 | Analysis of Algorithms | Khatib | MW | 17:00-18:15 | Q-10 | 25 | |
CSE 4101 | 01 | Computer Science Projects | Whittaker | W | 13:00-15:30 | TBA | 25 | |
CSE 4201 | 01 | Software Dev Projects | Whittaker | W | 13:00-15:30 | TBA | 25 | |
CSE 4255 | E1 | Intro Computer Graphics | Shoaff | MW | 17:00-18:15 | Q-9 | 25 | |
CSE 4257 | E1 | Graphical User Interfaces | Stansifer | TR | 18:30-19:45 | A-120 | 25 | |
CSE 4371 | E1 | Artificial Intelligence | Morris | MW | 17:00-18:15 | Q-9 | 25 | |
CSE 4510 | E1 | Special Topics in AI | Chan | MW | 17:00-18:15 | Q-9 | 25 | |
CSE 4510 | E1 | Special Topics in SE | Ellis | TR | 18:30-19:45 | A-120 | 25 |
Tentative Fall 1997 Schedule of Classes | ||||||||
CRN | Course | Sec | Title | Instructor | Days | Time | Room | Limit |
CSE 5010 | E1 | Comp Org/Assembly Lan | Jorgenson | MW | 18:30-19:45 | Q-18 | 25 | |
CSE 5015 | E1 | Program, Algor, Data St | Razavi | TR | 20:00-21:15 | S-525 | 25 | |
CSE 5020 | E1 | Prog, Algor, & Data St | Chan | MW | 20:00-21:15 | A-116 | 25 | |
CSE 5025 | 01 | Database Systems | Morris | TR | 09:30-10:45 | SH-2 | 25 | |
CSE 5030 | E1 | Computer Architecture 1 | Cofer | TR | 17:00-18:15 | Q-18 | 25 | |
CSE 5035 | E1 | Intro to Software Eng | Whittaker | W | 18:30-21:00 | Q-18 | 25 | |
CSE 5045 | E1 | Operating Systems 1 | Clay | TR | 18:30-19:45 | Q-16 | 25 | |
CSE 5081 | E1 | Analysis of Algorithm | Khatib | MW | 17:00-18:15 | Q-10 | 25 | |
CSE 5120 | E1 | Compiler Theory | Khatib | MW | 18:30-18:45 | Q-10 | 25 | |
CSE 5170 | E1 | Object Oriented Design/Pr | Clay | TR | 17:00-18:15 | Q-10 | 25 | |
CSE 5199 | 01 | Graduate Seminar in CS | Shoaff | W | 12:00-12:50 | A-110 | 25 | |
CSE 5255 | E1 | Intro to Computer Graphic | Shoaff | MW | 17:00-18:15 | Q-15 | 25 | |
CSE 5257 | E1 | Graphical User Interfaces | Stansifer | TR | 18:30-19:45 | A-120 | 25 | |
CSE 5371 | E1 | Artificial Intelligence | Morris | MW | 17:00-18:15 | Q-9 | 25 | |
CSE 5379 | E1 | Special Topics in AI | Chan | MW | 17:00-18:15 | Q-9 | 25 | |
CSE 5469 | E1 | Spec Topics Software Eng | Ellis | TR | 18:30-19:45 | A-120 | 25 | |
CSE 5999 | 01 | Thesis in Comp Science | Buoni | TBA | TBA | TBA | 10 | |
CSE 5999 | 02 | Thesis in Comp Science | Chan | TBA | TBA | TBA | 10 | |
CSE 5999 | 03 | Thesis in Comp Science | Clay | TBA | TBA | TBA | 10 | |
CSE 5999 | 05 | Thesis in Comp Science | Frieder | TBA | TBA | TBA | 10 | |
CSE 5999 | 06 | Thesis in Comp Science | Khatib | TBA | TBA | TBA | 10 | |
CSE 5999 | 07 | Thesis in Comp Science | Morris | TBA | TBA | TBA | 10 | |
CSE 5999 | 08 | Thesis in Comp Science | Newman | TBA | TBA | TBA | 10 | |
CSE 5999 | 09 | Thesis in Comp Science | Shoaff | TBA | TBA | TBA | 10 | |
CSE 5999 | 10 | Thesis in Comp Science | Stansifer | TBA | TBA | TBA | 10 | |
CSE 5999 | 12 | Thesis in Comp Science | Whittaker | TBA | TBA | TBA | 10 |
Tentative Fall 1997 Schedule of Classes | ||||||||
CRN | Course | Sec | Title | Instructor | Days | Time | Room | Limit |
CSE 6000 | E1 | Advanced Topics CS | Frieder | T | 18:30-21:15 | A102 | 20 | |
CSE 6995 | 01 | Res Computer Science | Buoni | TBA | TBA | TBA | 10 | |
CSE 6995 | 05 | Res Computer Science | Frieder | TBA | TBA | TBA | 10 | |
CSE 6995 | 07 | Res Computer Science | Morris | TBA | TBA | TBA | 10 | |
CSE 6995 | 08 | Res Computer Science | Newman | TBA | TBA | TBA | 10 | |
CSE 6995 | 09 | Res Computer Science | Shoaff | TBA | TBA | TBA | 10 | |
CSE 6995 | 10 | Res Computer Science | Stansifer | TBA | TBA | TBA | 10 | |
CSE 6995 | 12 | Res Computer Science | Whittaker | TBA | TBA | TBA | 10 | |
CSE 6999 | 01 | Dissertation in Computer | Buoni | TBA | TBA | TBA | 10 | |
CSE 6999 | 05 | Dissertation in Computer | Frieder | TBA | TBA | TBA | 10 | |
CSE 6999 | 07 | Dissertation in Computer | Morris | TBA | TBA | TBA | 10 | |
CSE 6999 | 08 | Dissertation in Computer | Newman | TBA | TBA | TBA | 10 | |
CSE 6999 | 09 | Dissertation in Computer | Shoaff | TBA | TBA | TBA | 10 | |
CSE 6999 | 11 | Dissertation in Computer | Stansifer | TBA | TBA | TBA | 10 | |
CSE 6999 | 12 | Dissertation in Computer | Whittaker | TBA | TBA | TBA | 10 |
William D. Shoaff
Comments to author:wds@cs.fit.edu
All contents copyright ©, William D. Shoaff
Revised: Tue Aug 12 15:22:51 EST 1997