The computer science option provides a traditional preparation for those who are interested in careers in the computing industry or graduate study. Course work provides a broad theoretical foundation and the opportunity to study specialized topics in computer graphics, computer networks, artificial intelligence, database design, and operating systems.
Computer Science (21 hours): A two-semester Senior project, four courses from the following list including either CSE 4081 or CSE 4083, and one other computer scienc course as approved by the faculty advisor.
Liberal Arts (12 hours): Scientific and Technical Communication, two humanities electives, and one social science elective.
Mathematics (6 hours): Probability and Statistics, and one of the following:
Science (18 hours): Physics 1 and 2, Physics Lab 1 and 2, and two of the following:
Technical Electives (6 hours)
Free Electives (4 hours)
Fall | Credits | ||
---|---|---|---|
COM | 1101 | Composition and Rhetoric | 3 |
CSE | 1001 | Fundamentals of Software Development 1 | 4 |
CSE | 1101 | Computing Disciplines and Careers 1 | 1 |
MTH | 1001 | MTH 1001 Calculus 1 | 4 |
Restricted Elective (Science) | 4 | ||
16 |
Spring | Credits | ||
---|---|---|---|
COM | 1102 | Writing About Literature | 3 |
CSE | 1002 | Fundamentals of Software Development 2 | 4 |
MTH | 1002 | Calculus 2 | 4 |
Restricted Elective (Science) | 4 | ||
15 |
Fall | Credits | ||
---|---|---|---|
CSE | 2010 | Algorithms and Data Structures | 4 |
HUM | 2051 | Civilization 1 | 3 |
MTH | 2051 | Discrete Mathematics | 3 |
PHY | 2001 | Physics 1 | 4 |
PHY | 2091 | Physics Lab 1 | 1 |
15 |
Spring | Credits | ||
---|---|---|---|
CSE | 2050 | Programming in a Second Language | 3 |
CSE | 2410 | Introduction to Software Engineering | 3 |
HUM | 2052 | Civilization 2 | 3 |
MTH | 2401 | Probability and Statistics | 3 |
PHY | 2002 | Physics 2 | 4 |
PHY | 2092 | Physics Lab 2 | 1 |
17 |
Fall | Credits | ||
---|---|---|---|
COM | 2223 | Scientific and Technical Communication | 3 |
CSE | 3001 | Programming Language Concepts | 3 |
CSE | 3101 | Machine and Assembly Language | 3 |
Restricted Elective (Computer Science) | 3 | ||
Humanities Elective | 3 | ||
Mathematics Elective | 3 | ||
18 |
Spring | Credits | ||
---|---|---|---|
CSE | 3102 | Computer Organization | 3 |
Restricted Elective (Computer Science) | 3 | ||
Free Elective | 1 | ||
Liberal Arts Elective | 3 | ||
Social Science Elective | 3 | ||
Technical Elective | 3 | ||
16 |
Fall | Credits | ||
---|---|---|---|
CSE | 4001 | Operating Systems Concepts | 3 |
CSE | 4101 | Computer Science Projects 1 | 3 |
Restricted Elective (Computer Science) | 3 | ||
Humanities Elective | 3 | ||
Technical Elective | 3 | ||
15 |
Spring | Credits | ||
---|---|---|---|
CSE | 4081 | Analysis of Algorithms | 3 |
or | |||
CSE | 4083 | Formal Languages and Automata Theory | 3 |
CSE | 4102 | Computer Science Projects 2 | 3 |
Restricted Elective (Computer Science) | 3 | ||
Free Elective | 3 | ||
Humanities Elective | 3 | ||
15 | |||
TOTAL CREDITS REQUIRED | 127 |
William D. Shoaff
Comments to author:wds@cs.fit.edu
All contents copyright ©, William D. Shoaff
Revised: Wed Sep 25 11:42:30 EST 1996