The computer science curriculum at Florida Tech is a unique
and well-rounded program that provides a solid technical
background for careers in the computing profession or for
graduate studies. In addition to a traditional
computer science
option, the student can choose the
software development option
(commonly known as software engineering) or
the
information systems
option, depending on interest and career goals. The unique
approach to software and systems development provides a
solid
foundation with several opportunities to explore
the team approach to software construction and maintenance.
Undergraduate students study the structure of typical
computer systems,
the techniques and theories supporting software development, and specialized areas such as computer graphics, artificial intelligence, information management, and project management. After graduation, they are equipped to enter the work force as software engineers, systems analysts, application programmers, or software specialists. The program also provides the background necessary for graduate study.
Computer Science (31 hours): Fundamentals of Software Development 1 and 2, a survey of Computing Disciplines and Careers, Algorithms and Data Structures, Programming in a Second Language, Software Engineering, Machine and Assembly Language, Computer Organization, Programming Language Concepts, and Operating Systems.
Liberal Arts (18 hours): Composition and Rhetoric, Writing about Literature, Civilization 1 and 2, one humanities elective, and one liberal arts elective
Mathematics (11 hours): Calculus 1 and 2, Discrete Mathematics.
Additional requirements associated with different options follow.
The computer science option provides a traditional preparation for those who are interested in careers in the computing industry or graduate study. Course work provides a broad theoretical foundation and the opportunity to study specialized topics in computer graphics, computer networks, artificial intelligence, database design, and operating systems.
Computer Science (21 hours): A two-semester Senior project, four courses from the following list including either CSE 4081 or CSE 4083, and one other computer science course as approved by the faculty advisor.
Liberal Arts (12 hours): Scientific and Technical Communication, two humanities electives, and one social science elective.
Mathematics (6 hours):
MTH 2401 Probability and Statistics,
and one of the following:
Science (18 hours): Physics 1 and 2, Physics Lab 1 and 2, and two of the following:
Technical Electives (6 hours)
Free Electives (4 hours)
Fall | Credits | ||
---|---|---|---|
COM | 1101 | Composition and Rhetoric | 3 |
CSE | 1001 | Fundamentals of Software Development 1 | 4 |
CSE | 1101 | Computing Disciplines and Careers 1 | 1 |
MTH | 1001 | MTH 1001 Calculus 1 | 4 |
Restricted Elective (Science) | 4 | ||
16 |
Spring | Credits | ||
---|---|---|---|
COM | 1102 | Writing About Literature | 3 |
CSE | 1002 | Fundamentals of Software Development 2 | 4 |
MTH | 1002 | Calculus 2 | 4 |
Restricted Elective (Science) | 4 | ||
15 |
Fall | Credits | ||
---|---|---|---|
CSE | 2010 | Algorithms and Data Structures | 4 |
HUM | 2051 | Civilization 1 | 3 |
MTH | 2051 | Discrete Mathematics | 3 |
PHY | 1001 | Physics 1 | 4 |
PHY | 2091 | Physics Lab 1 | 1 |
15 |
Spring | Credits | ||
---|---|---|---|
CSE | 2050 | Programming in a Second Language | 3 |
CSE | 2410 | Introduction to Software Engineering | 3 |
HUM | 2052 | Civilization 2 | 3 |
MTH | 2401 | Probability and Statistics | 3 |
PHY | 2002 | Physics 2 | 4 |
PHY | 2092 | Physics Lab 2 | 1 |
17 |
Fall | Credits | ||
---|---|---|---|
COM | 2223 | Scientific and Technical Communication | 3 |
CSE | 3001 | Programming Language Concepts | 3 |
CSE | 3101 | Machine and Assembly Language | 3 |
Restricted Elective (Computer Science) | 3 | ||
Humanities Elective | 3 | ||
Mathematics Elective | 3 | ||
18 |
Spring | Credits | ||
---|---|---|---|
CSE | 3102 | Computer Organization | 3 |
Restricted Elective (Computer Science) | 3 | ||
Free Elective | 1 | ||
Liberal Arts Elective | 3 | ||
Social Science Elective | 3 | ||
Technical Elective | 3 | ||
16 |
Fall | Credits | ||
---|---|---|---|
CSE | 4001 | Operating Systems Concepts | 3 |
CSE | 4101 | Computer Science Projects 1 | 3 |
Restricted Elective (Computer Science) | 3 | ||
Humanities Elective | 3 | ||
Technical Elective | 3 | ||
15 |
Spring | Credits | ||
---|---|---|---|
CSE | 4081 | Analysis of Algorithms | 3 |
or | |||
CSE | 4083 | Formal Languages and Automata Theory | 3 |
CSE | 4102 | Computer Science Projects 2 | 3 |
Restricted Elective (Computer Science) | 3 | ||
Free Elective | 3 | ||
Humanities Elective | 3 | ||
15 | |||
TOTAL CREDITS REQUIRED | 127 |
The software development option is for those who are interested in careers as practicing professionals in software design and implementation, or in graduate study. The option is unique in content and approach because students work extensively in teams to analyze, design, develop, and evolve large-scale software systems.
Software Development (27 hours):
Software Engineering Applications,
Software Design Methods,
Software Testing Methods,
a two-semester Senior Project, and
four
courses from the following list.
(See Computer Science Option.)
Science (13 hours):
A two course sequence from the list:
Physics 1 and Physics Lab 1, and two of the following four courses:
Technical Electives (6 hours)
Free Electives (3 hours)
Fall | Credits | ||
---|---|---|---|
COM | 1101 | Composition and Rhetoric | 3 |
CSE | 1001 | Fundamentals of Software Development 1 | 4 |
CSE | 1101 | Computing Disciplines and Careers 1 | 1 |
MTH | 1001 | MTH 1001 Calculus 1 | 4 |
Restricted Elective (Science) | 4 | ||
16 |
Spring | Credits | ||
---|---|---|---|
COM | 1102 | Writing About Literature | 3 |
CSE | 1002 | Fundamentals of Software Development 2 | 4 |
MTH | 1002 | Calculus 2 | 4 |
Restricted Elective (Science) | 4 | ||
15 |
Fall | Credits | ||
---|---|---|---|
CSE | 2010 | Algorithms and Data Structures | 4 |
HUM | 2051 | Civilization 1 | 3 |
MTH | 2051 | Discrete Mathematics | 3 |
PHY | 1001 | Physics 1 | 4 |
PHY | 2091 | Physics Lab 1 | 1 |
15 |
Spring | Credits | ||
---|---|---|---|
COM | 2223 | Scientific and Technical Communication | 3 |
CSE | 2050 | Programming in a Second Language | 3 |
CSE | 2410 | Introduction to Software Engineering | 3 |
HUM | 2052 | Civilization 2 | 3 |
MTH | 2401 | Probability and Statistics | 3 |
15 |
Fall | Credits | ||
---|---|---|---|
CSE | 3001 | Programming Language Concepts | 3 |
CSE | 3101 | Machine and Assembly Language | 3 |
CSE 3421 Software Design Methods | 3 | ||
Humanities Elective | 3 | ||
Liberal Arts Elective | 3 | ||
Mathematics Elective | 3 | ||
18 |
Spring | Credits | ||
---|---|---|---|
CSE | 3102 | Computer Organization | 3 |
CSE | 3003 | Software Engineering Applications | 3 |
Restricted Elective (Software Development) | 3 | ||
Free Elective | 3 | ||
Social Science Elective | 3 | ||
Technical Elective | 3 | ||
18 |
Fall | Credits | ||
---|---|---|---|
CSE | 4001 | Operating Systems Concepts | 3 |
CSE | 4201 | Software Development Projects 1 | 3 |
CSE | 4431 | Software Testing Methods | 3 |
Restricted Elective (Software Development) | 3 | ||
Humanities Elective | 3 | ||
18 |
Spring | Credits | ||
---|---|---|---|
CSE | 4202 | Software Development Projects 2 | 3 |
Restricted Elective (Software Development) | 6 | ||
Humanities Elective | 3 | ||
Technical Elective | 3 | ||
15 | |||
TOTAL CREDITS REQUIRED | 127 |
This option is for those students interested in a career related to information systems analysis, design, and implementation. The course work is designed to provide the student with a strong background in business, as well as, software and systems development. Students work in teams to analyze, design, and implement information systems in the context of organizational information needs.
Information Systems (21 hours): COBOL Applications, Information Resource Strategy and Policy, Database Systems, Computer Law and Ethics., and three courses from the following:
Business (27 hours): Accounting Principles 1 and 2, Principles of Economics 1 and 2, Quantitative Methods, Marketing Principles, Management Principles, Corporate Finance and Human Resource Management Principles.
Liberal Arts (6 hours): Business and Professional Writing, and Speech
Mathematics (3 hours): Statistics for Business.
Science (6 hours): Survey of Science 1 and 2.
Free Electives (4 hours)
Fall | Credits | ||
---|---|---|---|
COM | 1101 | Composition and Rhetoric | 3 |
CSE | 1001 | Fundamentals of Software Development 1 | 4 |
CSE | 1101 | Computing Disciplines and Careers 1 | 1 |
EDS | 1031 | Survey of Science 1 | 3 |
MTH | 1001 | MTH 1001 Calculus 1 | 4 |
15 |
Spring | Credits | ||
---|---|---|---|
COM | 1102 | Writing About Literature | 3 |
CSE | 1002 | Fundamentals of Software Development 2 | 4 |
EDS | 1032 | Survey of Science 2 | 3 |
MTH | 1002 | Calculus 2 | 4 |
14 |
Fall | Credits | ||
---|---|---|---|
BUS | 2201 | Accounting Principles 1 | 3 |
BUS | 2703 | Statistics for Business | 3 |
CSE | 2010 | Algorithms and Data Structures | 4 |
HUM | 2051 | Civilization 1 | 3 |
MTH | 2051 | Discrete Mathematics | 3 |
16 |
Spring | Credits | ||
---|---|---|---|
BUS | 2202 | Accounting Principles 2 | 3 |
COM | 2370 | Speech | 3 |
COM | 2224 | Business and Professional Writing | 3 |
CSE | 2050 | Programming in a Second Language | 3 |
CSE | 2410 | Introduction to Software Engineering | 3 |
HUM | 2052 | Civilization 2 | 3 |
18 |
Fall | Credits | ||
---|---|---|---|
BUS | 2301 | Principles of Economics 1 | 3 |
BUS | 3401 | Corporate Finance | 3 |
BUS | 3501 | Management Principles | 3 |
BUS | 3601 | Marketing Principles | 3 |
CSE | 3001 | Programming Language Concepts | 3 |
CSE | 3101 | Machine and Assembly Language | 3 |
18 |
Spring | Credits | ||
---|---|---|---|
BUS | 2302 | Principles of Economics 2 | 3 |
BUS | 2501 | Quantitative Methods | 3 |
BUS | 3503 | Human Resource Management | 3 |
CSE | 3004 | COBOL Applications | 3 |
CSE | 3102 | Computer Organization | 3 |
Free Elective | 1 | ||
16 |
Fall | Credits | ||
---|---|---|---|
CSE | 4001 | Operating Systems Concepts | 3 |
CSE | 4030 | Computer Law and Ethics | 3 |
Restricted Electives (Information Systems) | 6 | 3 | |
Liberal Arts Elective | 3 | ||
15 |
Spring | Credits | ||
---|---|---|---|
CSE | 4004 | Information Resource Strategy and Policy | 3 |
CSE | 4020 | Database Systems | 3 |
Restricted Elective (Information Systems) | 3 | ||
Free Elective | 3 | ||
Humanities Elective | 3 | ||
15 | |||
TOTAL CREDITS REQUIRED | 127 |
William D. Shoaff
Comments to author:wds@cs.fit.edu
All contents copyright ©, William D. Shoaff
Revised: Fri Apr 17 14:28:28 EDT 1998