| Course | Semester | Grade | Waived By |
|---|---|---|---|
| DEFICIENCIES | |||
| CSE | |||
| CSE | |||
| CSE | |||
| CSE | |||
| BREADTH REQUIREMENTS | |||
| MTH 5051 Adv. Discrete Mathematics | |||
| Theory (1 course): CSE 5210 Analysis of Algorithms CSE 5211 Formal Languages and Automata |
|||
| Systems and Software (1 course): CSE 5231 / ECE 5534 Computer Networks CSE 5251 Compilers CSE 5270 Software Engineering |
|||
| Applied Software (1 course): CSE 5260 Database Systems CSE 5280 Computer Graphics CSE 5290 Artificial Intelligence |
|||
| CSE 5500/5501 Seminar/Internship | |||
| CSE 5500/5501 Seminar/Internship | |||
| CSE ELECTIVES* | |||
| Elective 1 | |||
| Elective 2 | |||
| ADVANCED CSE ELECTIVES (above CSE 5600)** | |||
| Advanced Elective 1 | |||
| Advanced Elective 2 | |||
| THESIS or NON-THESIS OPTION | |||
| CSE 5999 Thesis or Advanced Elective 3 | |||
| CSE 5999 Thesis or Advanced Elective 4 | |||
| Thesis Defense or Comprehensive Exam | |||
* Total up to two non-CSE/SWE electives (ECE & MTH are typical options; CIS is excluded) approved by the advisor
** Non-CSE/SWE courses cannot be counted toward Advanced Electives